Further to yesterday’s story about the five Labour councillors who refused to divulge that they live in Bow E3 here is a full list of all Tower Hamlets councillors showing those who also conceal details of their property interests and those who do not.
To be clear it is perfectly legal for a councillor to ask the council Monitoring Officer that their property details should not be viewable on the website.
It is also the democratic right of every resident to know where their councillors live. All borough residents have the right to view the hard copies of Register of Interests declarations, you just need to email monitoring.officer@towerhamlets.gov.uk to make an appointment (although we did and have heard nothing…)
Tower Hamlets councillors – who has and who has not concealed details of their properties
Party | Name | Ward | Viewable? | Comment |
---|---|---|---|---|
Labour | Eve McQuillan | Bethnal Green | No | |
Labour | Ehtasham Haque | Blackall & Cubitt Town | No | |
Labour | Candida Ronald | Blackwall & Cubitt Town | No | |
Labour | Marc Francis | Bow East | No | |
Labour | Rachel Blake | Bow East | No | |
Labour | Asma Begum | Bow West | No | |
Labour | Val Whitehead | Bow West | No | |
Labour | Dan Tomlinson | Bromley North | No | |
Labour | James King | Limehouse | No | |
Labour | Puru Miah | Mile End | No | |
Labour | Dipa Das | St Dunstan's | No | |
Labour | Abdal Ullah | St Katharine's & Wapping | No | |
Labour | Gabriela Salva Macallan | St Peter's | No | Doesn't seem to live anywhere. |
Labour | Tarik Khan | St. Peter's | No | |
Labour | Sabina Akhtar | Stepney Green | No | |
Labour | John Biggs | No | Sensible for security reasons | |
Conservative | Peter Golds | Island Gardens | No | Temporary redaction for security reasons |
Liberal Democrat | Rabina Khan | Shadwell | No | Cllr. Rabina Khan has been subject to numerous threats and attempted home invasions. See accompanying text. |
Labour | Kyrsten Perry | Canary Wharf | No | Security reasons due to location. |
Labour | Abdul Mukit MBE | Weavers | Yes | |
Labour | Amina Ali | Bow East | Yes | |
Independent | Andrew Wood | Canary Wharf | Yes | |
Labour | Asma Islam | Mile End | Yes | |
Labour | Ayas Miah | St. Dunstan's | Yes | |
Labour | Bex White | Lansbury | Yes | |
Labour | Danny Hassell | Bromley South | Yes | |
Labour | David Edgar | Mile End | Yes | |
Labour | Denise Jones | St Katharine's & Wapping | Yes | |
Labour | Faroque Ahmed | Whitechapel | Yes | |
Aspire | Harun Miah | Aspire | Yes | |
Labour | Helal Uddin | Bromley South | Yes | |
Labour | John Pierce | Weavers | Yes | |
Labour | Kahar Chowdhury | Lansbury | Yes | |
Labour | Kevin Brady | St. Peter's | Yes | |
Labour | Leema Qureshi | Spitalfields & Banglatown | Yes | |
Labour | Mohammed Ahbab Hossain | Bethnal Green | Yes | |
Labour | Mohammed Pappu | Blackwall & Cubitt Town | Yes | |
Labour | Motin Uz-Zaman | Stepney Green | Yes | |
Labour | Mufeedah Bustin | Island Gardens | Yes | |
Labour | Rajib Ahmed | Lansbury | Yes | |
Labour | Shad Chowdhury | Spitalfields & Banglatown | Yes | |
Labour | Shah Ameen | Whitechapel | Yes | |
Labour | Sirajul Islam | Bethnal Green | Yes | |
Labour | Sufia Alam | Poplar | Yes | |
Labour | Victoria Obaze | Whitechapel | Yes | |
Labour | Zenith Rahman | Bromley North | Yes |
Of the elected members who have asked for their property details to be hidden we are aware that in four cases there are perfectly sensible reasons why this should be so.
EEE knows more details than we can disclose for obvious reasons.
Four addresses concealed for good reasons
The address of Mayor John Biggs should be concealed as standard security practise as he is a public figure and it would be daft to do otherwise.
Cllr. Peter Golds (Conservative, Island Gardens) has a temporary redaction on his address as the result of a specific threat.
It is understood that Cllr. Krysten Perry (Labour, Canary Wharf) has asked for her address to be hidden as she is doing work in her ward which may put her at physical harm if her address was publicly available.
When EEE contacted Cllr. Rabina Khan (Shadwell, Lib Dem) she very kindly provided us with copies of numerous police reports relating to attempted home invasions, other related emails and copies of threatening messages sent to her by persons unknown.
Again we are not publishing any further details of these incidents.
27 addresses available to view
27 councillors (Aspire, Independent, Labour) have published details of their property interests / home addresses on the
15 addresses concealed for reasons unknown
Which leaves the 15 Tower Hamlets Labour councillors who have hidden details of their property interests for reasons unknown.
This might be a good time for residents to email their councillor and ask them why.
[ls_content_block id=”8162″]