While some Tower Hamlets councillors never do a damn thing others always seem super busy, especially Cllr. Andrew Wood (Independent, Canary Wharf) who has kindly updated details of which councillors get a Special Responsibility Allowance (SRA) on top of their £11,380 basic allowance.
A total of £440,086 of SRAs is now paid, more realistically £362,056 when the Mayor’s SRA of £78,030 is subtracted.
One way to buy their loyalty keep them onside. Well, until Lutfur Rahman makes them a better offer.
Only 13 of the 41 Labour Party councillors are not paid an SRA.
Update 12.55 25 July 2020
This list has now been updated to include the Basic Allowance (£11,380) that every councillor is paid and where appropriate the total of this plus any SRA paid.
Party | Name | Basic Allowance | SRA (£) | Total | Role | |||
---|---|---|---|---|---|---|---|---|
Labour | John Biggs | 0 | 78,030 | 78,030 | Mayor | |||
Labour | Sirajul Islam | 11,380 | 31,212 | 42,592 | Statutory Deputy Mayor and Cabinet Member for Housing | |||
Labour | Asma Begum | 11,380 | 31,212 | 42,592 | Deputy Mayor and Cabinet Member for Community Safety, Youth and Equalities | |||
Labour | Rachel Blake | 11,380 | 31,212 | 42,592 | Deputy Mayor and Cabinet Member for Adults, Health and Wellbeing, Vice Chair Pensions, Chair TH Health and Wellbeing Board | |||
Labour | Candida Ronald | 11,380 | 20,808 | 32,188 | Cabinet Member for Resources and the Voluntary Sector, Chair Grants Determination (Cabinet) Sub-Committee | |||
Labour | Danny Hassell | 11,380 | 20,808 | 32,188 | Cabinet Member for Children and Schools | |||
Labour | Sabina Akhtar | 11,380 | 20,808 | 32,188 | Cabinet Member for Culture, Arts and Brexit | |||
Labour | Motin Uz-Zaman | 11,380 | 20,808 | 32,188 | Cabinet Member for Work and Economic Growth | |||
Labour | James King | 11,380 | 11,444 | 22,824 | Chair of Overview & Scrutiny Committee | |||
Labour | John Pierce | 11,380 | 11,444 | 22,824 | Chair of Strategic Development Committee | |||
Labour | Kevin Brady | 11,380 | 11,444 | 22,824 | Majority Group Whip, Vice Chair General Purposes Committee | |||
Labour | Abdul Mukit MBE | 11,380 | 11,444 | 22,824 | Chair Development Committee, Vice Chair Strategic Development Committee | |||
Labour | Eve McQuillan | 11,380 | 10,404 | 21,784 | Cabinet Member for Planning and Social Inclusion (Job Share) - Lead on Planning | |||
Labour | Mufeedah Bustin | 11,380 | 10,404 | 21,784 | Cabinet Member for Planning and Social Inclusion (Job Share) - Lead on Social Inclusion | |||
Labour | Dan Tomlinson | 11,380 | 10,404 | 21,784 | Cabinet Member for Environment and Public Realm (Job Share) - Lead on Public Realm | |||
Labour | Asma Islam | 11,380 | 10,404 | 21,784 | Cabinet Member for Environment and Public Realm (Job Share) - Lead on Environment | |||
Labour | Victoria Obaze | 11,380 | 10,404 | 21,784 | Speaker of the Council | |||
Labour | Tarik Khan | 11,380 | 8,323 | 19,703 | Scrutiny Lead for Resources & Finance | |||
Labour | Dipa Das | 11,380 | 8,323 | 19,703 | Chair Housing & Regeneration Scrutiny Sub Committee, Scrutiny Lead for Housing & Regeneration | |||
Labour | Kahar Chowdhury | 11,380 | 8,323 | 19,703 | Chair Health & Adults Scrutiny Sub-Committee, Scrutiny Lead for Health & Adults | |||
Labour | Helal Uddin | 11,380 | 8,323 | 19,703 | Chair of General Purposes Committee | |||
Labour | Bex White | 11,380 | 8,323 | 19,703 | Scrutiny Lead for Community Safety & Environment | |||
Labour | Sufia Alam | 11,380 | 7,283 | 18,663 | Mayoral Advisor for Community and Voluntary Sector, and to support young people post Covid-19 | |||
Labour | Amina Ali | 11,380 | 7,283 | 18,663 | Mayoral Advisor for Mental Health | |||
Labour | Abdal Ullah | 11,380 | 7,283 | 18,663 | Mayoral Advisor for Public Realm, Vice Chair Audit Committee | |||
Labour | Ehtasham Haque | 11,380 | 6,242 | 17,622 | Chair of Licensing Committee | |||
Labour | Val Whitehead | 11,380 | 6,242 | 17,622 | Chair of Audit Committee | |||
Labour | Kyrsten Perry | 11,380 | 6,242 | 17,622 | Chair of Pensions Committee | |||
Labour | Mohammed Ahbab Hossain | 11,380 | 5,202 | 16,582 | Deputy Speaker | |||
Labour | Marc Francis | 11,380 | 0 | 11,380 | Vice Chair Health & Adults Scrutiny Sub-Committee | |||
Labour | Gabriela Salva Macallan | 11,380 | 0 | 11,380 | Vice Chair Children and Education Scrutiny Sub-Committee | |||
Labour | Shad Chowdhury | 11,380 | 11,380 | |||||
Labour | Denise Jones | 11,380 | 0 | 11,380 | Older People's Champion | |||
Labour | Leema Qureshi | 11,380 | 11,380 | |||||
Labour | Zenith Rahman | 11,380 | 11,380 | |||||
Labour | David Edgar | 11,380 | 11,380 | |||||
Labour | Shah Ameen | 11,380 | 11,380 | |||||
Labour | Mohammed Pappu | 11,380 | 11,380 | |||||
Labour | Faroque Ahmed | 11,380 | 11,380 | |||||
Labour | Rajib Ahmed | 11,380 | 0 | 11,380 | Vice Chair Licensing Committee | |||
Labour | Puru Miah | 11,380 | 11,380 | |||||
Labour | Ayas Miah | 11,380 | 11,380 | |||||
Conservative | Peter Golds | 11,380 | 0 | 11,380 | Leader of the Conservative group | |||
Independent | Andrew Wood | 11,380 | 11,380 | |||||
Liberal Democrat | Rabina Khan | 11,380 | 11,380 | |||||
Aspire | Harun Miah | 11,380 | 11,380 |
Notes: Job shares have an allowance of £10,404 (half the £20,808 normal Cabinet pay). Vice Chairs of Committees not paid an SRA. Councillors can only be paid for one SRA, this will be the higher allowance. Scrutiny Lead for Children and Education post currently vacant.
Many residents will be worrying how those without an SRA make ends meet, so Moley has come up with some new job titles which can be handed out to any Labour councillor who wants one.
Chair of the ‘Where Is Cllr. Tarik Khan Working This Week?’ Committee is a natural choice but whoever gets this job will have their work cut out for them so not one to pursue.
Keep A Straight Face
To ensure we all live in a ‘mature, democratic process’ may we suggest that the position of Scrutiny Lead for Social Housing Arrangements of Apsana Begum MP is created immediately and probably another position of Keep A Straight Face When The Next Explanation for Social Housing Arrangements of Borough MPs (excluding Rushanara Ali MP) Surfaces would be a good idea. Both these roles would be restricted to a five year term.
Cabinet Member for Ignoring Emails and Phone Calls from Residents would be sensible, just don’t think that whoever gets that job will ever return your calls.
Mayoral Adviser for Not Doing What You Are Paid To Do might be good if possibly superfluous.
Any Labour councillors without an extra job title and appropriate SRA would automatically become Deputy Mayoral Adviser Leads for Scrutinising the Numerous Things That Must Never Revealed to Anyone Or We Are Stuffed as whoever is doing that job at the moment is just not up to scratch.
Not that Moley is complaining.
Pip pip!
[ls_content_block id=”8162″]
This is surprising, why all councillors have to paid all this monies on top of their normal wages. No wonder why council tax is going up and all important services have to be cuts. This is ridiculous.
If a Councillor claims benefit I have heard their income from Councillor duties does not need to be taken in to account.
Can anybody verify please?
Asking for a friend.
Interesting! Anyone know what the deal is with this?
Mark