If you have not read our story about the hidden spending of over £156,000,000 that the East End Enquirer was sent as the result of a routine Freedom of Information (FoI) request to Tower Hamlets council you might want to read that now.
This story is baffling enough with the context, let alone without it.
The records below are a random sample of the 13,747 financial records in the FoI response data supplied to us for the three years 2018, 2019 and 2020 with a total purchase value of £156,479,721 made using the council’s ‘AP1’ voucher system.
The Enquirer is only publishing some of the data as the original spreadsheet contains a large amount of personal data which should not have been released as this breaks privacy rules.
Sample of AP1 data (511 rows of 13,747) contained in LBTH Freedom of Information response. Some records have been redacted by East End Enquirer for GDPR reasons. Negative numbers (i.e. -1234.00) indicated payment by LBTHInvoiceNo | Period | Text | Amount |
---|---|---|---|
AP1227678 | 201801 | GRANT FOR DOUBLE BED SOFA AND COT | -200 |
AP170084391 | 201801 | Redacted by East End Enquirer | -300 |
AP170084392 | 201801 | Redacted by East End Enquirer | -300 |
AP170084393 | 201801 | Redacted by East End Enquirer | -300 |
AP170084395 | 201801 | Redacted by East End Enquirer | -300 |
AP170084396 | 201801 | Redacted by East End Enquirer | -300 |
AP1AKAP000239 | 201801 | FINAL PAYMENT FOR 22 GIRAUD STREET | -6816 |
AP1BC000328 | 201801 | B/16/00542 REFUND TO BELLWAY HOMES LTD | -1510 |
AP1CLA/KGreeno001 | 201801 | Redacted by East End Enquirer | -42 |
AP1CSC0437NJ | 201801 | Redacted by East End Enquirer | -3751.8 |
AP1CSC0837LB | 201801 | Redacted by East End Enquirer | -60 |
AP1CSC0866LB | 201801 | Redacted by East End Enquirer | -56.66 |
AP1CSC0876LB | 201801 | Redacted by East End Enquirer | -441 |
AP1CSC10301MK | 201801 | Redacted by East End Enquirer | -2361.75 |
AP1CSC10303MK | 201801 | Redacted by East End Enquirer | -75 |
AP1CSC10305MK | 201801 | Mockingbird Family Model Fostering Respite February 2018 | -1057.15 |
AP1CSC10306MK | 201801 | Redacted by East End Enquirer | -270.86 |
AP1CSCA64TS | 201801 | Introduction Expenses | -552.2 |
AP1DFGP0605 | 201801 | FINAL/INTERIM PAYMENT DFG 13657 | -3852 |
AP1DKAZ1 | 201801 | Redacted by East End Enquirer | -10986 |
AP1DKDS3 | 201801 | Redacted by East End Enquirer | -812.5 |
AP1FAT16 | 201801 | Redacted by East End Enquirer | -11468.37 |
AP1FDCS1730 | 201801 | EFC PAYMENT 05/04-12/04/2018 | -100 |
AP1FSP87 | 201801 | PAYMENT FOR THE MATERNALGRANDMOTHER TO LOOK AFTER HER GRANDCHILDREN Redacted by East End Enquirer | -2117 |
AP1FSP89 | 201801 | Redacted by East End Enquirer | -3264.6 |
AP1FSP90 | 201801 | MATERNAL GRANDMOTHER TO LOOK AFTER GRANDCHILDREN 29/03/18 1 WEEK | -105.85 |
AP1HPMJH000486 | 201801 | NST RENTS 01/04/18 - 30/06/18 | -33717.41 |
AP1HPMJH000491 | 201801 | NST RENTS 01/04/18 - 30/06/18 | -6488.17 |
AP1HPMJH000493 | 201801 | NST RENTS 01/04/18-30/06/18 | -184599.38 |
AP1HPMJH000494 | 201801 | Redacted by East End Enquirer | -544.5 |
AP1HR000002MO | 201801 | Redacted by East End Enquirer | -342 |
AP1INS000245SB | 201801 | Redacted by East End Enquirer | -47000 |
AP1LC00012SRA | 201801 | SHORT FALL IN UNIVERSAL CREDIT | -35.78 |
AP1LC00013SRA | 201801 | SETTING UP GRANT | -134.76 |
AP1LC00199DS | 201801 | Remaining Setting up grant (difference from the Crisis Support Grant) | -1585 |
AP1LC00201DS | 201801 | Setting up grant spend | -130 |
AP1LSLT000019 | 201801 | SPEAKER AND CONSORT/Linda To ex 1231 | -100 |
AP1LSLT000034 | 201801 | 24TH MARCH 2018 | -130 |
AP1LSLT000035 | 201801 | Redacted by East End Enquirer | -116 |
AP1MLSS000616 | 201801 | REFUND OF DEPOSIT FOR TS1718/097 | -3990 |
AP1MLSS000617 | 201801 | REFUND OF PAYMENTS MADE IN DUPLICATION | -5968 |
AP1MLSS000619 | 201801 | Refund of deposit TS1718/064 | -8481.6 |
AP1MLSS000624 | 201801 | Redacted by East End Enquirer | -500 |
AP1PS000030CT | 201801 | REFUND - DUPLICATE PAYMENT VIA PINGIT | -65 |
AP1PS000031CT | 201801 | REFUND OF REMOVAL AND STORAGE TT26125737 | -305 |
AP1PS000032CT | 201801 | REFUND OF PCN & REMOVAL TT25839727 | -265 |
AP1PS2545779 | 201801 | permit refund | -18.46 |
AP1PS2563196 | 201801 | PERMIT REFUND | -16 |
AP1PS2587716 | 201801 | Parking permit refund | -56.63 |
AP1RS000193 | 201801 | PYMNT FROM OFFICE OF THE PUBLIC GUARDIAN | -536.77 |
AP1RTBBB0079 | 201801 | 54 Darnley House | -338243.53 |
AP1RTBBB0079 | 201801 | 54 Darnley House | -338243.53 |
AP1RTBBB0080 | 201801 | 28 Alzette House, Mace Street, London E2 0QU | -362600 |
AP1SS001935 | 201801 | B4047 Hand Knitting Partial refund for missed class due to tutor sickness | -2.6 |
AP1SS001936 | 201801 | B4047 Hand Knitting/Partial refund for missed class due to tutor sickness | -10.75 |
AP1SS001954 | 201801 | FEE REFUND FOR CANCELLED CLASS A4934 AND B3987 | -135 |
AP1SS001956 | 201801 | FEE REFUND FOR CANCELLED CLASS | -95 |
AP1SS001964 | 201801 | REFUND FOR CANCELLED CLASS B1278 ICT IMPROVERS | -20 |
AP1SS001968 | 201801 | Soft Furnishings for Upholstery | -106 |
AP1THH000807 | 201801 | Redacted by East End Enquirer | -1801.83 |
AP1THH000817 | 201801 | Refund On Credit Balalnce | -1044.03 |
AP1THH000818 | 201801 | Redacted by East End Enquirer | -2249 |
AP1THH000819 | 201801 | Refund to Lender - Mortgage Account Ref: 20026198223 | -1405.73 |
AP1THH001024 | 201801 | Redacted by East End Enquirer | -17.5 |
AP1THH001025 | 201801 | Redacted by East End Enquirer | -25 |
AP1THH001026 | 201801 | Redacted by East End Enquirer | -319.13 |
AP1THH001034 | 201801 | Redacted by East End Enquirer | -556.46 |
AP1THH001038 | 201801 | Redacted by East End Enquirer | -1065.41 |
AP1THH001042 | 201801 | Redacted by East End Enquirer | -278.16 |
AP1THH001054 | 201801 | Redacted by East End Enquirer | -19.56 |
AP1THH001056 | 201801 | Redacted by East End Enquirer | -3635.93 |
AP1THH001057 | 201801 | Redacted by East End Enquirer | -102.32 |
AP1THH001061 | 201801 | Redacted by East End Enquirer | -30.22 |
AP1THH001062 | 201801 | Redacted by East End Enquirer | -20.46 |
AP1THH001073 | 201801 | Redacted by East End Enquirer | -441.86 |
AP1THH001090 | 201801 | Redacted by East End Enquirer | -89.09 |
AP1TR000046 | 201801 | CIS DEDUCTIONS TO 5/04/2018 | -17079.36 |
AP1TST002183 | 201801 | Event Fund - Stepney City Farm - May Day Celebration - 1st payment | -1280 |
AP1TST002184 | 201801 | Event Fund - Celebration of Bengali New Year - 1st payment | -800 |
AP1TST002187 | 201801 | Event Fund - Art Night 2017 - 2nd payment | -200 |
AP1TST002205 | 201801 | MSG-PHW-Older Peoples Befriending Project-April to June 2018 | -8750 |
AP1TST002209 | 201801 | MSG-SWAS-TH Trainee Advice Project-11-April to June 2018 | -11500 |
AP1TST002210 | 201801 | MSG-SWAS-LAP8 Generalist Advice-11-April to June 2018 | -12500 |
AP1TST002215 | 201801 | MSG-SWAS-Specialist Welfare Advice Partnership-11-April to June 2018 | -36148 |
AP1CSC0439NJ | 201802 | Redacted by East End Enquirer | -1205.1 |
AP1CSC0440NJ | 201802 | Redacted by East End Enquirer | -1205.1 |
AP1CSC775MA | 201802 | Redacted by East End Enquirer | -125 |
AP1CSC780MA | 201802 | Redacted by East End Enquirer | -222 |
AP1CSCGD156 | 201802 | LAC SAVINGS 01/04/14 TO 21/04/16 | -625.71 |
AP1CSCGD166 | 201802 | Redacted by East End Enquirer | -468.29 |
AP1CSCGD167 | 201802 | Redacted by East End Enquirer | -735 |
AP1DFGP0599 | 201802 | 21 meyrick house | -11101 |
AP1DFGP0627 | 201802 | Redacted by East End Enquirer | -9358.72 |
AP1DFGP0632 | 201802 | final interim payment of dfg ref 13883 | -6310.7 |
AP1DFGP0636 | 201802 | FINAL/INTERIM PAYMENT OF DFG REF 13797 - RUTH COURT | -5984.54 |
AP1DFGP0638 | 201802 | FINAL/INTERIM PAYMENT OF DFG REF 13799 - 21 CORNWOOD DRIVE | -6807 |
AP1FDCS1743 | 201802 | EFC PAYMENT 26/04/2018 03/05/2018 | -100 |
AP1FSP94 | 201802 | FSP TEAM 1 CLIENT ACCOMMODATION | -3378 |
AP1HPKD000501 | 201802 | Redacted by East End Enquirer | -669.95 |
AP1HPMJH000502 | 201802 | Redacted by East End Enquirer | -700 |
AP1KDSS000019 | 201802 | COLLECTION CHARGE FOR THE RETURN OF THE MULTIPURPOSE BALL CAGE | -34.02 |
AP1LS000042PB | 201802 | Redacted by East End Enquirer | -389.87 |
AP1LSCC000260 | 201802 | Redacted by East End Enquirer | -42 |
AP1LSCC000261 | 201802 | Redacted by East End Enquirer | -42 |
AP1LSKR00020 | 201802 | ADMISSION AS A SOLICITOR | -146 |
AP1MLSS000627 | 201802 | REFUND OF DEPOSIT ECO21-22.04.18 | -300 |
AP1MLSS000630 | 201802 | REFUND OF DEPOSIT ARTS19.03-06.04.18 | -300 |
AP1OBSP-00001 | 201802 | 182A BEXLEY ROAD ERITH DA8 3HF | -218000 |
AP1OBSP-000010 | 201802 | 181 Bromley Road London SE6 2PG | -303200 |
AP1OBSP-00002 | 201802 | 169B BROADFIELD ROAD CATFORD SE6 1TJ | -314000 |
AP1OBSP-00004 | 201802 | FLAT 6 86-94 LEIGH ROAD LEWISHAM SE13 5PT | -281600 |
AP1OBSP-00005 | 201802 | 226B RIVERDALE ROAD DA8 1QE | -202250 |
AP1OBSP-00006 | 201802 | 130 MOREMEAD ROAD CATFORD SE6 3LT | -292400 |
AP1OBSP-00007 | 201802 | 194B RIVERDALE ROAD ERITH DA8 1QF | -233697 |
AP1OBSP-00008 | 201802 | 228B Brownhill Road SE6 1AT | -176000 |
AP1OBSP-00009 | 201802 | 18 Macaulay Way London SE28 8BN | -165500 |
AP1OBSP-0003 | 201802 | 218A RIVERDALE ROAD ERITH DA8 1QF | -223250 |
AP1PHTA00100 | 201802 | 95 NAIRN STREET | -418919 |
AP1PHTA00101 | 201802 | 37 SALISBURY HOUSE | -298479 |
AP1PHTA00102 | 201802 | 44 NAVENBY WALK | -382263 |
AP1PHTA00103 | 201802 | 110 BELTON WAY | -382263 |
AP1PHTA00104 | 201802 | 21 GIRAUD STREET | -434627 |
AP1PHTA0093 | 201802 | 4 LEYBOURNE HOUSE | -298480 |
AP1PHTA0094 | 201802 | 31 GOUGH HOUSE | -298480 |
AP1PHTA0095 | 201802 | 40 KILDARE WALK | -303716 |
AP1PHTA0096 | 201802 | 14 GAYTON HOUSE | -293243 |
AP1PHTA0097 | 201802 | 48 GAYTON HOUSE | -298480 |
AP1PHTA0098 | 201802 | 55 BELTON WAY | -356081 |
AP1PHTA0099 | 201802 | 89 SLEAFORD HOUSE | -303716 |
AP1PL000544 | 201802 | Redacted by East End Enquirer | -97 |
AP1PL000545 | 201802 | Redacted by East End Enquirer | -116 |
AP1PL000546 | 201802 | REFUND OF PLANNING APPLICATION PA/18/00395 | -116 |
AP1PL000547 | 201802 | REFUND OF PLANNING APPLICATION PA/18/00426 | -116 |
AP1PL000548 | 201802 | REFUND OF PLANNING APPLICATION PA/18/01043 | -116 |
AP1PL000549 | 201802 | REFUND OF PLANNING APPLICATION PA/18/01118 | -116 |
AP1PS000034CT | 201802 | TT26290609 SUSPENSION RECORDS SHOW VRM | -425 |
AP1PS2574535 | 201802 | PARKING PERMIT REFUND | -210.5 |
AP1PS2582395 | 201802 | PARKING PERMIT REFUND | -49.75 |
AP1RTBBB0081 | 201802 | PROPERTY ADDRESS: 42 ROBINSON ROAD E2 9LX | -344812 |
AP1SS002007 | 201802 | Screenprinting on Paper and Fabric | -20 |
AP1SS002009 | 201802 | C4094 digital phtography | -11 |
AP1SS002011 | 201802 | REFUND OF CLASS C3295 - BALLET INTERMEDIATE | -19 |
AP1SS002014 | 201802 | C4127 Ideachor Performance Group | -47 |
AP1SS002015 | 201802 | Oil painting all levels C3155 Enrolled on course in error | -85 |
AP1THH001177 | 201802 | Redacted by East End Enquirer | -650 |
AP1THH001220 | 201802 | Redacted by East End Enquirer | -123.98 |
AP1THH001228 | 201802 | Redacted by East End Enquirer | -111.14 |
AP1THH001229 | 201802 | Redacted by East End Enquirer | -24.86 |
AP1THH001241 | 201802 | Redacted by East End Enquirer | -24.86 |
AP1THH001243 | 201802 | 8052532700 | -316.28 |
AP1THH001252 | 201802 | Redacted by East End Enquirer | -106 |
AP1THH001253 | 201802 | Redacted by East End Enquirer | -9215.48 |
AP1THH001254 | 201802 | Redacted by East End Enquirer | -3258.81 |
AP1THH001255 | 201802 | Redacted by East End Enquirer | -712.99 |
AP1THH001257 | 201802 | Redacted by East End Enquirer | -59.71 |
AP1TR000047 | 201802 | CIS DEDUCTIONS TO 5TH MAY 2018 REF: 120/PG/00101819 | -28958.61 |
AP1TST002261 | 201802 | MSG-VEF-Connecting Children and Families-11-April - June 2018 | -5148 |
AP1TST002262 | 201802 | MSG-VEF-TH Young Carers Support-11-April to June 2018 | -4896 |
AP1TST002270 | 201802 | MSG-PHW-Live Healthy Enjoy Life Womens project-Apr-Jun 2018 | -5100 |
AP1TST002290 | 201802 | Event Fund - MyLondon - 1st payment 2018 | -1000 |
AP1TST002297 | 201802 | MSG-PHW-Lunch Club for Elders-Apr to Jun 2018 | -3510 |
AP1TST002299 | 201802 | Event Fund - What the River Brings - 1st payment 2018 | -1200 |
AP1YJSHA003 | 201802 | TRAVEL EXP | -21.7 |
AP1OBSP-000011 | 201803 | 126 Moremead Road SE6 3LT | -305900 |
AP1OBSP-000012 | 201803 | 12B Brookdene Road SE18 1EW | -181250 |
AP1OBSP-000013 | 201803 | 17 Northumberland Park DA8 1HG | -341000 |
AP1OBSP-000014 | 201803 | 340 Fobisher Road DA8 2PX | -186500 |
AP1OBSP-000015 | 201803 | 91 Battle Road Belvedere DA17 6DU | -149750 |
AP1OBSP-000016 | 201803 | 94A Parsonage Manorway DA17 6DU | -253700 |
AP1OBSP-000017 | 201803 | 17 Darlington Court Belvedere SE6 1LX | -181250 |
AP1RP0004 | 201803 | RTB GRANT SCHEME -TO ENABLE THE DEVELOPMENT OF 7 SOCIAL RENTED FLATS AT BOW E3 | -198864.7 |
AP1RTBBB0082 | 201803 | 34 Bloomfield House Old Montague London E1 | -356120 |
AP1RTBBB0083 | 201803 | 42 Melwood House 13 Watney Marker London E1 2QX | -422000 |
AP1RTBBB0084 | 201803 | RTBBB 356 Rhodeswell Road, London, E14 7UF | -476000 |
AP1RTBBB0085 | 201803 | RTBBB 11 Berebinder House, London, E3 2EN | -416600 |
AP1100147 Q1 2018/19 | 201804 | Pooling Payment - Quarter 1 (2018/19) - Ref 10047 | -434241.57 |
AP1HPMJH000527 | 201804 | NAST Rent 01/07/2018 - 30/09/2018 | -165071.4 |
AP1OBSP-000018 | 201804 | 93 Holly Hill | -311300 |
AP1OBSP-000019 | 201804 | 10 Regent Square, Belvedere DA17 6EP | -324800 |
AP1RTBBB0086 | 201804 | 38 Westcott House, London E14 0DG | -373400 |
AP1PHTA00105 | 201805 | 55 Bow Common Lane | -267245 |
AP1PHTA00106 | 201805 | 44 Bramble House | -277725 |
AP1PHTA00107 | 201805 | 36 Burcham Street | -288205 |
AP1PHTA00109 | 201805 | 58 Oban Street | -272485 |
AP1PHTA00110 | 201805 | 40 Rainhill Way | -277725 |
AP1PHTA00111 | 201805 | 2 Thompson House | -277725 |
AP1PHTA00112 | 201805 | 56 Whytlaw House | -251534 |
AP1PHTA00113 | 201805 | 66 Saracen Street | -340605 |
AP1PHTA00114 | 201805 | 91 Sleaford House | -288204 |
AP1PHTA00115 | 201805 | 29 Talbot House | -314405 |
AP1PHTA00116 | 201805 | 11 Baring House | -413966 |
AP1PHTA00117 | 201805 | 31 Brabazon Street | -419207 |
AP1PHTA00118 | 201805 | 27 Brock Place | -408726 |
AP1PHTA00119 | 201805 | 19 Landin House | -393006 |
AP1PHTA00120 | 201805 | 5 Trendall House | -403486 |
AP1PHTA00121 | 201805 | 42 WHITEHORN STREET | -403486 |
AP1RTBBB0088 | 201805 | 40 Burley House, Chudleigh | -427400 |
AP1RTBBB0089 | 201805 | 40 Burley House, Chudleigh Street, London, E1 0RG | -384200 |
AP1RTBBB0090 | 201805 | 13 Seige House, Sidney Street, London E1 2HQ | -427400 |
AP1RTBBB0091 | 201805 | 7 BLADEN HOUSE, DUNELM STREET, LONDON,E1 0QH | -330200 |
AP1RTBBB0092 | 201805 | 46 Malting House, Oak Lane, London E14 8BS | -373400 |
AP1JP00000004 | 201806 | RP Grant Scheme - Swan | -1003275.35 |
AP1JP0000006 | 201806 | RTB Grant Scheme - Development Bow E3 | -128868.47 |
AP1PHTA00108 | 201806 | 21 Henshall Point | -256765 |
AP1PHTA00122 | 201806 | 1 Gayton House | -283023 |
AP1PHTA00123 | 201806 | 2 Stanley House | -288264 |
AP1PHTA00124 | 201806 | 6 Tunley Green | -277782 |
AP1PHTA00125 | 201806 | 6 Pusey House | -340676 |
AP1PHTA00126 | 201806 | 8 Berberis House | -340676 |
AP1PHTA00127 | 201806 | 8 Grindley House | -277782 |
AP1PHTA00128 | 201806 | 23 Brock Place | -403569 |
AP1PHTA00129 | 201806 | 26 Oban House | -267299 |
AP1PHTA00130 | 201806 | 29 Gayton house | -283023 |
AP1PHTA00131 | 201806 | 29 Maidston House | -303985 |
AP1PHTA00132 | 201806 | 33 Kildare Walk | -403569 |
AP1PHTA00133 | 201806 | 38 Talbot House | -246335 |
AP1PHTA00134 | 201806 | 51 Bramble House | -277782 |
AP1PHTA00135 | 201806 | 53 portree Street | -267299 |
AP1PHTA00136 | 201806 | 59 Ricardo Street | -361640 |
AP1PHTA00137 | 201806 | 126 Fern street | -408811 |
AP1PHTA00138 | 201806 | 5 Wilcox House | -277782 |
AP1PHTA00139 | 201806 | 12 Perkins House | -272540 |
AP1PHTA00140 | 201806 | 35 Bow Common Lane | -277782 |
AP1PHTA00141 | 201806 | 13 Anglesey House | -366881 |
AP1RTBBB0093 | 201806 | RTBBB 29 Orion House, Coventry Road, London, E1 5RX | -389600 |
AP1RTBBB0094 | 201806 | RTBBB 73 Morant Street London E14 8EL | -322928.08 |
AP1RTBBB0096 | 201806 | 99 Chudleigh street, London, E1 0RU | -438200 |
AP1RTBBB0097 | 201806 | 9 Kirton Gardens CHambord Street London | -503000 |
AP1RTBBB0098 | 201806 | 101 Chudleigh Street London E1 | -438200 |
AP1RTBBB0099 | 201806 | 9 John Rennie Walk | -341000 |
AP1BA000230IB | 201807 | PARTIAL REFUND OF BOND - VICTORIA PARK (RE: INV. 11619404) | -4239.49 |
AP1CSC0521NJ | 201807 | AIR MAIL - RESIDENCE ORDER ALLOWANCE -Z A L - 01/10/18-31/03/19 | -3751.8 |
AP1DFGP0698 | 201807 | Final/Interim payment of DFG ref 13762 8 Regal Street | -4025 |
AP1DFGP0699 | 201807 | FINAL/INTERIM PAYMENT OF DFG REF 13825 - 37 BOW COMMON LANE | -3793.06 |
AP1DFGP0700 | 201807 | FINAL/INTERIM PAYMENT OF DFG REF 13913 - 21 HIND GROVE | -4583 |
AP1DFGP0703 | 201807 | 15 PERLEY HOUSE | -4123.31 |
AP1HPMJH000568 | 201807 | NST RENTS 01/10/18-31/12/18 | -164145.55 |
AP1HRAA000073 | 201807 | BA QTS First payment | -4000 |
AP1HRAA000076 | 201807 | BA QTS first payment 2018/19 | -4000 |
AP1HRAA000077 | 201807 | BA QTS first payment 2018/19 | -4000 |
AP1HRAA000078 | 201807 | BA QTS Bursary first payment 2018/19 | -4000 |
AP1INS0000050MK | 201807 | Redacted by East End Enquirer | -4687 |
AP1JP00000008 | 201807 | RP Grant Scheme - george green Almshouses - 64&80 Spanby Road e3 | -176196.48 |
AP1LSCC000268 | 201807 | HLESS.1289-HPC - MBE - COSTS | -3700 |
AP1PAE000462 | 201807 | DOWRY PAYMENT - Redacted by East End Enquirer | -3000 |
AP1PAE000463 | 201807 | DOWRY PAYMENT FOR THE ADMISSION OF Redacted by East End Enquirer | -3000 |
AP1RTBBB0100 | 201807 | 59 Darnley House E14 7NU | -324800 |
AP1RTBBB0105 | 201807 | 34 FAIRFOOT ROAD | -378800 |
AP1RTBBB0106 | 201807 | 3 SLEAT HOUSE LONDON e3 5hg | -465200 |
AP1RTBBB0107 | 201807 | 58 Donegal house london e1 5qs | -443600 |
AP1RTBBB0109 | 201807 | 33 GRINDALL HOUSE | -422000 |
AP1RTBBB0110 | 201807 | 26 BARNES HOUSE | -324800 |
AP1RTBBB0112 | 201807 | RIGHT TO BUY - 36 WESTHOPE HOUSE DERBYSHIRE STREET E2 6HL - CLIENT/MATTER NO 207322/156 | -324800 |
AP1THH001295 | 201807 | Redacted by East End Enquirer | -4369.24 |
AP1TST002445 | 201807 | MSG-PHW-Praxis Health Check-12-Jul to Aug 2018 | -4000 |
AP1TST002446 | 201807 | MSG-YW-One Stop Youth Service-11-April to June 2018 | -3750 |
AP1TST002447 | 201807 | MSG-YW-One Stop Youth Service-12-July to August 2018 | -3750 |
AP1TST002458 | 201807 | MSG-CYPF-Udichi Performing Arts-Extension Period 1-Sep to Dec 2018 | -3333 |
AP1TST002460 | 201807 | MSG-CYPF-MG Hop-Extension Period 1-Sep to Dec 2018 | -4180 |
AP1274587 | 201808 | 7th Installment NOV 18 Thames Water unmetered supply. | -447437.59 |
AP1OBSP000020 | 201808 | FOR THE PURCHASE OF 20 WHIMBREL CLOSE LONDON SE28 8HX | -341000 |
AP1OBSP000021 | 201808 | 98a Parsonage Manorway Belvedere DA17 6LY | -176000 |
AP1OBSP000022 | 201808 | 23 SWALLANDS ROAD LONDON SE6 3HX | -384200 |
AP1RTBBB0101 | 201808 | RIGHT TO BUY - 31 KERRY HOUSE SIDNEY ROAD E1 3EL | -465200 |
AP1RTBBB0102 | 201808 | 22 Lowder House E1W 2RJ | -443600 |
AP1RTBBB0103 | 201808 | RTBBB 41 Mark House | -497600 |
AP1RTBBB0104 | 201808 | PURCHASE OF 28 ST GILES HOUSE MACE STREET LONDON E2 0RG | -303200 |
AP1RTBBB0108 | 201808 | 68 GRINDALL HOUSE DARLING ROW E1 5RP | -422000 |
AP1RTBBB0113 | 201808 | 5 ELLAND HOUSE 10 COPERHAGEN PLACE LONDON E14 | -438200 |
AP1RTBBB0114 | 201808 | 117 ROGERS ESTATE GLOBE ROAD LONDON E2 | -432800 |
AP1RTBBB0115 | 201808 | 37 OSWELL HOUSE LONDON E1W 3RU | -378800 |
AP1RTBBB0116 | 201808 | 4 JOWITT HOUSE E2 0RP | -503000 |
8th Instlment-AP1THH001599 | 201809 | Thames Water Utility -December 2018 8th Final Instalment | -447437.59 |
AP1_S106_CCG_2018-19_Q3_MHI | 201809 | 2018-19 Q3 S106 TRANSFER - MAXIMISING HEALTH INFRASTRUCTURE (MHI) | -659561 |
AP1OBSP000023 | 201809 | Flat 5 86-94 Lee High Street | -254750 |
AP1OBSP000024 | 201809 | 5 NORTHUMBERLAND PARK | -332900 |
AP1PHTA00142 | 201809 | 4 Pigott Street | -277819 |
AP1PHTA00143 | 201809 | 11 Gough Walk | -377415 |
AP1PHTA00144 | 201809 | 20 Talbot House | -314512 |
AP1PHTA00145 | 201809 | 24 Thelbridge House | -356447 |
AP1PHTA00146 | 201809 | 27 Essex House | -314512 |
AP1PHTA00147 | 201809 | 3 Limscott House | -283061 |
AP1PHTA00148 | 201809 | 7 Alton House | -419350 |
AP1PHTA00149 | 201809 | 67 St Leonards Road | -372173 |
AP1PHTA00150 | 201809 | 75 Nairn Street | -283061 |
AP1PHTA00151 | 201809 | 99 Sleaford House | -304029 |
AP1PHTA00152 | 201809 | 34 Violet Road | -424592 |
AP1PHTA00153 | 201809 | 49 Sleaford House | -298787 |
AP1PHTA00154 | 201809 | 50 Bredel House | -345964 |
AP1PHTA00155 | 201809 | 59 Kildare Walk | -283061 |
AP1PHTA00156 | 201809 | 59 Anglesey House | -277819 |
AP1PHTA00157 | 201809 | 68 Hind Street | -277819 |
AP1PHTA00158 | 201809 | 86 Burcham Street | -277819 |
AP1PHTA00159 | 201809 | 119 Rounton Road | -414108 |
AP1PHTA00160 | 201809 | 32 Busbridge House | -246368 |
AP1PHTA00161 | 201809 | 4 Elmslie Point | -251610 |
AP1PHTA00162 | 201809 | 61 Portree Street | -372174 |
AP1RTBBB0111 | 201809 | 52 Rosebank gardens St Stephens Road | -503000 |
AP1_S106_CCG_2017-18_WW | 201810 | 2017-18 S106 TRANSFER -WELLINGTON WAY HEALTH CARE | -227812 |
AP1_S106_CCG_2018-19_Q3_WW | 201810 | 2018-19 Q3 TRANSFER-WELLINGTON WAY HEALTH CENTRE | -142077 |
AP1HG10 | 201810 | Redacted by East End Enquirer | -172436 |
AP1HPMJH000593 | 201810 | NST RENTS 01/01/19 - 31/03/19 | -160185.68 |
AP1OBSP000025 | 201810 | 46 FAIRWAY DRIVE | -186500 |
AP1RTBBB0117 | 201810 | PURCHASE OF 273 HANBURY STREET E1 5JY | -486800 |
AP1RTBBB0118 | 201810 | 17 tillett way bethnal green | -346400 |
AP1RTBBB0119 | 201810 | fkat 5 malay house | -368000 |
AP1INS000051FA | 201811 | Redacted by East End Enquirer | -350000 |
AP1RS000217 | 201811 | Return of payment sent in error | -289685 |
AP1RTBBB0122 | 201811 | Flat 54 Anson House Shady Street London E1 4SS | -395000 |
AP1RTBBB0125 | 201811 | Flat 14 Pepys house Kirkwall place | -351800 |
AP1RTBBB0126 | 201811 | 34 Gouldman House | -319400 |
AP1RTBBB0127 | 201811 | Flat 75 Burnham Estate, London E2 0JG | -432800 |
AP1RTBBB0128 | 201811 | 4 WELSTEAD HOUSE CANNON ST ROAD LONDON E1 2LJ | -470600 |
AP1RTBBB0129 | 201811 | Re Westhope house | -389600 |
AP1RTBBB0130 | 201811 | Re 60 Old Church Road | -400400 |
AP1RTBBB0131 | 201811 | Re 73 Raynham House Harpley Square London E1 | -324800 |
AP1RTBBB0132 | 201811 | Re 24 Hughes Manslins London E1 | -443600 |
AP1RTBBB0133 | 201811 | 129 SOLANDER GARDENS DELLOW STREET STEPNEY LONDON E1 0DF | -486800 |
AP1RTBBB0134 | 201811 | 19 RUTHERFORD HOUSE BRADY STREET LONDON E1 5PS | -427400 |
AP1PHTA00163 | 201812 | 1 ALTON STREET | -283126 |
AP1PHTA00164 | 201812 | 16 HENSHALL POINT | -251668 |
AP1PHTA00165 | 201812 | 42 ANGLESSY HOUSE | -335557 |
AP1PHTA00166 | 201812 | 27 ROUNTON ROAD | -356529 |
AP1PHTA00167 | 201812 | 23 BARING HOUSE | -340800 |
AP1PHTA00168 | 201812 | 23 MEYRICK HOUSE | -351286 |
AP1PHTA00169 | 201812 | 17 BREDEL HOUSE | -340800 |
AP1PHTA00170 | 201812 | 16 TALBOT HOUSE | -304098 |
AP1PHTA00171 | 201812 | 9 MADDAMS STREET | -356529 |
AP1PHTA00172 | 201812 | 6 COLEBROOK HOUSE | -304098 |
AP1PHTA00173 | 201812 | 4SWATON ROAD | -356528 |
AP1PHTA00174 | 201812 | 80 BURCHAM STREET | -272640 |
AP1PHTA00175 | 201812 | 45 OBAN HOUSE | -272640 |
