It may be that there are weirder election count days than this but we doubt it somehow.
Below you can see all the results which we have taken from the official results page which you can find over here.
Final scores on the doors across the borough are as below. And yes the Green Party have won a seat! Well done them.
Party | Seats | % of votes |
---|---|---|
Aspire | 24 | 36.95% |
Labour Party | 19 | 36.53% |
Green Party | 1 | 9.00% |
Conservative | 1 | 7.57% |
Liberal Democrats | 0 | 8.92% |
These are the detailed results.
Wards | Elected candidates | Elected party or parties |
---|---|---|
Bethnal Green East | Sirajul Islam | Labour Party |
Bethnal Green East | Ahmodul Kabir | Aspire |
Bethnal Green East | Rebaka Sultana | Labour Party |
Bethnal Green West | Musthak Ahmed | Aspire |
Bethnal Green West | Abu Talha Chowdhury | Aspire |
Bethnal Green West | Miraj Amin Rahman | Aspire |
Blackwall & Cubitt Town | Ahmodur Rahman Khan | Aspire |
Blackwall & Cubitt Town | Abdul Malik | Aspire |
Blackwall & Cubitt Town | Muhammad Bellal Uddin | Aspire |
Bow East | Amina Ali | Labour Party |
Bow East | Rachel Nancy Blake | Labour Party |
Bow East | Marc Francis | Labour Party |
Bow West | Asma Begum | Labour Party |
Bow West | Nathalie Sylvia Bienfait | Green Party |
Bromley North | Muhammad Saif Uddin Khaled | Aspire |
Bromley North | Abdul Mannan | Aspire |
Bromley South | Bodrul Islam Choudhury | Aspire |
Bromley South | Shahaveer Hussain | Labour Party |
Canary Wharf | Saied Ahmed | Aspire |
Canary Wharf | Mohammed Maium Miah Talukdar | Aspire |
Island Gardens | Mufeedah Bustin | Labour Party |
Island Gardens | Peter Stacey Golds | Conservative |
Lansbury | Abul Monsur Ohid Ahmed | Aspire |
Lansbury | Jahed Choudhury | Aspire |
Lansbury | Iqbal Hossain | Aspire |
Limehouse | James Robert Venables King | Labour Party |
Mile End | Leelu Ahmed | Labour Party |
Mile End | Mohammad Saifur Rahman Chowdhury | Labour Party |
Mile End | Sabina Khan | Labour Party |
Poplar | Gulam Kibria Choudhury | Aspire |
Shadwell | Ana Miah | Aspire |
Shadwell | Mohammad Harun Miah | Aspire |
Spitalfields & Banglatown | Suluk Ahmed | Aspire |
Spitalfields & Banglatown | Kabir Hussain | Aspire |
St Dunstan's | Maisha Fahmida Begum | Labour Party |
St Dunstan's | Ayas Miah | Labour Party |
St Katharine's & Wapping | Amy Louise Lee | Labour Party |
St Katharine's & Wapping | Muhammad Abdal Ullah | Labour Party |
Stepney Green | Sabina Akhtar | Labour Party |
Stepney Green | Mohammed Abdul Wahid Ali | Aspire |
Weavers | Kabir Ahmed | Aspire |
Weavers | Asma Islam | Labour Party |
Whitechapel | Md Faroque Mahfuz Ahmed | Labour Party |
Whitechapel | Shafi Uddin Ahmed | Aspire |
Whitechapel | Mohammed Kamrul Hussain | Aspire |
Err… that’s it really.
After Biggs LTN and so many road closures, gentrification it was no surprised Aspire were going to win. The borough wanted anything but more of Biggs. I am shocked for Andrew Woods! We need him in this borough, absolutely gutted.
Maybe you should concentrate on the corrupt maggots in Aspire than hounding innocent council workers who are dying of cancer you fucking maggot
Thanks for that! Can you specify which council worker dying of cancer I am hounding please? As far as I am aware I am not hounding any. Cheers!
Val Whitehead’s little project of turning her back garden into an oasis of peace, by closing the Skew Bridge, whilst clogging up Roman Road, St Stephens Road and Tredegar Road with traffic over the weekend (and most other times of the weekdays) cost her this election.
How did she think she could get away with this?
Tower Hamlets Mayoral election turnout was 41.92%.
(NB: A year ago, on very nearly the same turn out – 41.79% – Tower Hamlets voted to retain the role of Mayor by 63,029 votes to 17,951).
So Mayor Biggs wanted to abolish the executive mayor model – through fear of a Lutfur Rahman comeback – but when the vote was to keep the executive mayor he rediscovered his love of this governance model – hypocrisy is never a good look. It didn’t help that Mayor Biggs had spent years defunding youth services, nurseries and community groups. And he didn’t endear himself to Council workers by enforcing a fire and rehire scheme in the middle of a pandemic.
Now that John Biggs moves into retirement expect a messy, vicious battle to fill the local Labour leadership vacuum.
Yes should make for some interesting times!
Let the rumble begin
Time for change, locally. Bye bye Biggy, the people of Tower Hamlets have spoken!