Data published by the Taxpayers Alliance in their Town Hall Rich List 2020 reveals that 24 senior Tower Hamlets Council officers get paid a total of £3,063,250 a year between them – and they have not even got the guts to name 23 of them.
The one exception to the continuing attempt by the Labour administration to keep information away from residents is that the Chief Executive Officer Will Tuckley gets paid a quarter of a million quid a year.
Good luck persuading council staff to take a pay cut to keep the Good Ship Biggs afloat when they find out about that Mr T! I would keep that quiet if I was you.
Here’s a list of all the salaries.
Annual salaries over £100,000 of Tower Hamlets Council officers.
Name | Job title | Salary | Expenses | Other | Sub total | Pension | Total |
---|---|---|---|---|---|---|---|
Mr W Tuckley | Chief Executive | £202,872 | £15,564 | £218,436 | £39,735 | £258,171 | |
Name withheld | Director – Health, Adults & Community | £134,193 | £134,193 | £26,067 | £160,260 | ||
Name withheld | Director – Place | £129,969 | £129,969 | £25,226 | £155,195 | ||
Name withheld | Director – Governance & Monitoring Officer | £126,096 | £126,096 | £24,456 | £150,552 | ||
Name withheld | Director - Children's Services | £143,679 | £328 | £144,007 | £0 | £144,007 | |
Name withheld | Undisclosed | £122,500 | £122,500 | £122,500 | |||
Name withheld | Undisclosed | £122,500 | £122,500 | £122,500 | |||
Name withheld | Director – Public Health | £104,631 | £104,631 | £15,046 | £119,677 | ||
Name withheld | Undisclosed | £117,500 | £117,500 | £117,500 | |||
Name withheld | Undisclosed | £112,500 | £112,500 | £112,500 | |||
Name withheld | Undisclosed | £112,500 | £112,500 | £112,500 | |||
Name withheld | Undisclosed | £112,500 | £112,500 | £112,500 | |||
Name withheld | Undisclosed | £112,500 | £112,500 | £112,500 | |||
Name withheld | Undisclosed | £112,500 | £112,500 | £112,500 | |||
Name withheld | Undisclosed | £107,500 | £107,500 | £107,500 | |||
Name withheld | Undisclosed | £107,500 | £107,500 | £107,500 | |||
Name withheld | Undisclosed | £107,500 | £107,500 | £107,500 | |||
Name withheld | Undisclosed | £107,500 | £107,500 | £107,500 | |||
Name withheld | Director – Resources | £89,105 | £37 | £89,142 | £16,246 | £105,388 | |
Name withheld | Undisclosed | £102,500 | £102,500 | £102,500 | |||
Name withheld | Undisclosed | £102,500 | £102,500 | £102,500 | |||
Name withheld | Undisclosed | £102,500 | £102,500 | £102,500 | |||
Name withheld | Undisclosed | £102,500 | £102,500 | £102,500 | |||
Name withheld | Undisclosed | £102,500 | £102,500 | £102,500 | |||
Name withheld | Undisclosed | £102,500 | £102,500 | £102,500 | |||
Total | £3,063,250 |
https://www.taxpayersalliance.com/town_hall_rich_list_2020
Makes you wonder dunnit?
Mole was most irked to recently discover that Andreas Christophorou, Head of Communications, is one of the lucky officers who gets paid £100k a year.
The reason for Mole’s irkness is the fact that one of the things that Mr Christophorou does for his £100k is tell his staff to never reply to any of our media enquiries about anything.
Ever.
Don’t answer the question!
The political logic behind this is that if the Communications people are forbidden from answering our most basic questions then we will not run any embarrassing stories about Tower Hamlets Council.
So how’s that going Andreas?
Thing is that Andreas is not a political appointee – but like too many senior council officers he seems to be more than willing to act in the best interests of Labour Mayor John Biggs.
Huh?
At least the name of Andreas Christophorou does not appear in any of the Poplar Papers documents.
What? Really? It doe – oh that! Almost forgotten.
There again there are so many senior council officers names who have popped up in the Poplar Papers it would be easier to say which one’s haven’t.
But where would the fun be in that?
Don’t worry Andreas you seem to be just another bit part player in the Poplar Papers.
Pip pip!
[ls_content_block id=”8162″]
A complaint should be made to the Information Commissioner and also it must be possible to identify some individuals from other public sources. Transparency is none existent in the Borough – everything must change.
Andy Erlam.