Funds awarded by the Covid-19 Culture Recovery Fund Round 1 Grants have been published for Tower Hamlets.
And the Culture Recovery Fund winners are…
Rich Mix has been awarded £971,000 (which will make many members of Tower Hamlets Labour Party happy), the Whitechapel Gallery £534,0000 and Studio Spaces £500,000.
Studio who? Studio Spaces is an events and photography studio space in Pennington Street Wapping. Impressive that Studio Spaces has been offered five times more than Wilton’s Music Hall.
How did you manage that Studio Spaces? Please email us hello@eastendenquirer.org and let us know because people are already asking us and we have not a clue.
Culture Recovery Fund Round 1 Grants
Organisation Name | Award offered | What do they do? | Web |
---|---|---|---|
Rich Mix Cultural Foundation | £971,833 | Cultural stuff. Very closely aligned to Tower Hamlets Labour Party. | https://richmix.org.uk/ |
Whitechapel Gallery | £534,000 | It's a gallery. In Whitechapel. | https://www.whitechapelgallery.org/ |
Studio Spaces Limited | £500,000 | Events and photography studios Pennington Street, Wapping. | http://studio-spaces.com/ |
The Yard Theatre Ltd | £248791, | Theatre and music venue. | https://theyardtheatre.co.uk/ |
Something To Aim For | £247,355 | Charity devoted to supporting public health and (re)building social fabric. | https://www.somethingtoaimfor.com/ |
The George Tavern | £222,030 | Historic London Pub and Music Venue known to Charles Dickens, Samuel Pepys and Geoffrey Chaucer (Two Tone Boy). | https://thegeorgetavern.london/ |
Sandy Dog Ltd | £200,000 | Lee Hurst's comedy club Cambridge Heath Rd. | https://backyardcomedyclub.co.uk/ |
Rough Trade Retail (UK) Ltd | £138,599 | Yes, THE Rough Trade. Up at Truman's Brewery. | https://www.roughtrade.com/ |
SPACE 289 | £104,325 | Live music space on Cambridge Heath Road | https://www.space289.com/ |
Wilton's Music Hall | £102,044 | Oldest Grand Music Hall in the world | https://www.wiltons.org.uk/ |
Blue Fox Events Ltd | £100,000 | Live events venue Bethnal Green Road | Not known |
Chisenhale Gallery | £100,000 | Chisenhale Gallery is an evolving space for experimentation, transformed by each artist’s commission. | https://chisenhale.org.uk/ |
Four Corners | £98,735 | Radical, socially-engaged approaches to photography and film. | https://www.fourcornersfilm.co.uk/ |
Auto Italia | £95,232 | Artist-run organisation and project space. | https://autoitaliasoutheast.org/ |
Spitalfields Festival Ltd. | £93,772 | Creative music charity. | https://spitalfieldsmusic.org.uk/ |
Folklore | £91,744 | No trace - any ideas? | No trace - any ideas? |
Jean-Baptiste Thiebaut | £79,912 | Community for innovators and hobbyists passionate about music technology and sound art. | https://musichackspace.org/whatson_list? |
One Miah Group | £78,854 | Educational support services (OMG Education CIC) | https://www.omgeducation.co.uk/ |
NMC Recordings Ltd. | £77,506 | Record and release the work of composers living and working in the Britain and Ireland. | https://www.nmcrec.co.uk/ |
Hospital Rooms | £75,330 | Transforming mental health hospitals with the world’s best artists, patients, staff and the wider community. | https://hospital-rooms.com/ |
London International Festival of Theatre | £72,822 | International biennial festival | https://www.liftfestival.com/ |
Cardboard Citizens | £70,000 | Cardboard Citizens makes theatre for social change, works with and empowers the homeless. | https://cardboardcitizens.org.uk/ |
TLC Management Ltd. | £66,000 | Sound recording and music publishing activities | https://find-and-update.company-information.service.gov.uk/company/06922842 |
The Campaign for Drawing | £65,141 | Visual literacy charity that promotes the universal language of drawing as a tool for learning, expression and invention | https://thebigdraw.org/the-big-draw |
UBIK Productions Ltd | £62,000 | Production company working within the arts, experimental film and digital technologies. | https://ubikproductions.com/ |
Chisenhale Dance Space | £60,328 | East London’s champion of experimentation in dance and performance, based in Bow. | https://www.chisenhaledancespace.co.uk/ |
St Paul's Arts Trust | £54,196 | The Space is a theatre on the Isle of Dogs, managed by St Paul’s Arts Trust | https://space.org.uk/about/ |
Parallel Lines Promotions Ltd | £50,000 | Music and arts live events company | https://www.parallellinespromotions.com/ |
Numbi Arts CIC | £50,000 | Community arts | https://numbi.org/ |
National Association for Gallery Education (engage) | £50,000 | Advocacy and training network for gallery education. | https://engage.org/ |
Classic Album Sundays | £50,000 | Classic album listening events | https://classicalbumsundays.com/ |
The Ransom Note | £50,000 | Online music, arts and culture magazine | https://www.theransomnote.com/ |
Rebel Overlay Limited | £50,000 | Experimental visual performance | https://www.rebeloverlay.com/ |
Total | £4,910,549 |
[ls_content_block id=”8162″]