This is part of a response to a letter of complaint to East End Enquirer from Mr Abdul Haque Habib (pictured above). Of which more later.
As the 2022 elections grow closer Mole thought we should dig into the unique electoral history of Tower Hamlets and revisit some highlights.
Naturally ex-Mayor Lutfur Rahman who wants to be the next Mayor Lutfur Rahman features in many of these highlights and so please follow Moley down memory lane and enjoy the story of Lutfur Rahman’s Legal Fund. It is a bit of a cracker.
Corrupt and illegal practices
Cast your minds back dear reader to late April 2015 and the news that Mayor Lutfur Rahman is now just plain old Lutfur Rahman after being kicked out of office for corruption.
After an Election Court trial lasting a record 30 days Rahman was found personally guilty and guilty by his agents of corrupt and illegal practices and the election of May 2014 was declared void.
Oops! But on the bright side this was a civil trial, not criminal.
Have you had your assets frozen sir? Have you?
Short of a bit of cash to pay his £500,000 legal fees Lutfur started a legal fund appeal and asked his chums to pitch in – and pitch in they did!
As ever Moley is indebted to Ted Jeory and his Trial by Jeory blog (Jeory? Jury? Geddit?) which came out after Lutfur was found guilty (did we mention that already?) and in particular the ruling by Mr Justice Edis on the injunction freezing Lutfur’s assets in August 2015.
As part of the court process Lutfur was forced to disclose details of various loans made to him before, during and after the Election Court hearing which amounted to £749,500 (see table below.)
Note: Mole is still trying to identify who all these people are so if you know please email hello@eastendenquirer.org. Tak!
Payments to Lutfur Rahman legal fees fund
No | Date | From | Amount | Type |
---|---|---|---|---|
1 | 07/17/2014 | Rafia Munni | 8,000.00 | CHQ |
2 | 19/08/2014 | All Seasons Lettings | 5,000.00 | |
3 | 19/08/2014 | All Seasons Lettings | 15,000.00 | BACS |
4 | 03/09/2014 | Shahed | 2,000.00 | |
5 | 03/09/2014 | Rafia Munni | 1,730.00 | CHQ |
6 | 03/09/2014 | Rafla Munni | 7,500.00 | BACS |
7 | 04/09/2014 | Shenaly Miah | 15,000.00 | |
8 | 05/09/2014 | Rujina Yasmin | 5,000.00 | BACS |
9 | 08/09/2014 | Shahed | 2,000.00 | BACS |
10 | 08/09/2014 | Ayesha Farid | 270.00 | BACS |
11 | 08/09/2014 | Rafla Munni | 5,500.00 | BACS |
12 | 15/09/2014 | Foujiya Sultana | 5,000.00 | BACS |
13 | 15/09/2014 | Foujiya Sultana | 10,000.00 | BACS |
14 | 15/09/2014 | Foujiya Sultana | 10,000.00 | |
15 | 19/09/2014 | Nanu Miah | 6,000.00 | BACS |
16 | 24/10/2014 | All Seasons Lettings | 10,000.00 | BACS |
17 | 31/10/2014 | CLR Maium Miah | 2,000.00 | |
18 | Nov/2014 | Afia Farid | 1,000.00 | BACS |
19 | Nov/2014 | Rafla Munni | 2,000.00 | BACS |
20 | Nov/2014 | Rafla Munni | 3,000.00 | |
21 | Nov/2014 | Mehdi Hasan Choudhury (Radi) | 3,500.00 | |
22 | Nov/2014 | Syed Misbaul Reza | 2,000.00 | In Bank |
23 | Nov/2014 | Syed Shahriar | 3,000.00 | BACS |
24 | Nov/2014 | Rafia Munni | 2,000.00 | CHQ |
25 | Nov/2014 | Shenaly Miah | 5,000.00 | BACS |
26 | Nov/2014 | Rafla Munni | 3,000.00 | In Bank |
27 | Nov/2014 | Foujiya Sultana | 15,000.00 | In Bank |
28 | Nov/2014 | Rafla Munni | 10,000.00 | BACS |
29 | Nov/2014 | Mehdi Hasan Choudhury (Radi) | 5,000.00 | BACS |
30 | Nov/2014 | Mamunur Rahman | 5,000.00 | CHQ |
31 | Nov/2014 | Saif Uddin Moni | 1,000.00 | BACS |
32 | Nov/2014 | Lutfur Rahman | 3,000.00 | BACS |
33 | Nov/2014 | Rujina Yasmin | 2,000.00 | |
34 | Nov/2014 | Dipa Begum | 3,000.00 | CHQ |
35 | Nov/2014 | Shamsun Noor | 5,000.00 | BACS |
36 | Nov/2014 | Shamsun Noor | 7,000.00 | BACS |
37 | Nov/2014 | CLR Aminur Khan | 2,000.00 | |
38 | Nov/2014 | All Seasons Lettings | 10,000.00 | |
39 | Nov/2014 | CLR G Rabbani | 5,000.00 | |
40 | Nov/2014 | Nafisa Nargis Robbani | 5,000.00 | In Bank |
41 | 03/11/2014 | Roseina Yasmin | 10,000.00 | BACS |
42 | 06/11/2014 | Mohammed Abdul Munim | 25,000.00 | In Bank |
43 | 14/11/2014 | Lutfur Rahman | 1,000.00 | BACS |
44 | 14/11/2014 | Lutfur Rahman | 2,000.00 | |
45 | 18/11/2014 | Lutfur Rahman | 2,000.00 | BACS |
46 | 20/11/2014 | Mamunur Rahman | 3,000.00 | |
47 | 21/11/2014 | Afia Farid | 2,000.00 | In Bank |
48 | Dec-2014 | Fateha Ahmed | 5,000.00 | |
49 | Dec/2014 | Amirul Choudhury | 10,000.00 | |
50 | 03/12/2014 | Mohammed Abdul Munim | 25,000.00 | BACS |
51 | 09/12/2014 | Foujiya Sultana | 40,000.00 | BACS |
52 | 19/12/2014 | CLR Aminur Khan | 10,000.00 | In Bank |
53 | 19/12/2014 | Anuwar Ali | 10,000.00 | BACS |
54 | 29/12/2014 | Mehdi Hasan Choudhury (Radi) | 10,000.00 | |
55 | 29/12/2014 | Mamunur Rahman | 3,000.00 | BACS |
56 | 29/12/2014 | Jayed Khan | 10,000.00 | |
57 | 29/12/2014 | Mornotaz Begum | 5,000.00 | In Bank |
58 | 30/12/2014 | Lutfur Rahman | 2,000.00 | |
59 | 30/12/2014 | Mehrajul Islam Bokul Syed | 3,000.00 | In Bank |
60 | 30/12/2014 | CLR Maium Miah | 2,500.00 | BACS |
61 | Jan/2015 | Limehouse.com (10,8,7) | 25,000.00 | |
62 | 02/01/2015 | CLR Aminur Khan | 2,500.00 | CHQ |
63 | 05/01/2015 | Syed Farazul Islam | 2,000.00 | BACS |
64 | 21/01/2015 | Afia Farid | 1,000.00 | |
65 | 23/01/2015 | Muzirul Haque | 25,000.00 | In Bank |
66 | 26/01/2015 | Mehdi Hasan Choudhury (Radi) | 1,000.00 | BACS |
67 | 30/01/2015 | Muzirul Haque | 8,000.00 | In Bank |
68 | Feb/2015 | London Training Centre | 5,000.00 | |
69 | Feb/2015 | Amirul Choudhury | 5,000.00 | BACS |
70 | 02/02/2015 | Saif Uddin Moni | 4,000.00 | |
71 | 03/02/2015 | Lutfur Rahman | 1,000.00 | In Bank |
72 | 04/02/2015 | Zuber Ahmed | 3,000.00 | BACS |
73 | 06/02/2015 | Zuber Ahmed | 3,000.00 | |
74 | 06/02/2015 | Muzirul Haque | 9,000.00 | BACS |
75 | 06/02/2015 | London Training Centre | 7,000.00 | In Bank |
76 | 06/02/2015 | Anuwar Ali | 10,000.00 | |
77 | 23/02/2015 | A Chowdhury | 10,000.00 | BACS |
78 | 23/02/2015 | A Chowdhury | 10,000.00 | In Bank |
79 | 27/02/2015 | Amirul Choudhury | 10,000.00 | |
80 | 02/03/2015 | Baig Ahmed | 2,000.00 | In Bank |
81 | 03/03/2015 | Salik Zahid | 5,000.00 | |
82 | 09/03/2015 | Baig Ahmed | 2,000.00 | In Bank |
83 | 09/03/2015 | Amirul Choudhury | 10,000.00 | BACS |
84 | 09/03/2015 | Shamsun Noor | 5,000.00 | BACS |
85 | 09/03/2015 | Razia Salique | 3,000.00 | BACS |
86 | 09/03/2015 | Lutfur Rahman | 3,000.00 | BACS |
87 | 09/03/2015 | Saif Uddin Moni | 2,000.00 | BACS |
88 | 09/03/2015 | Suma Rahman | 2,000.00 | BACS |
89 | 09/03/2015 | Kamal Uddin Chowdhury | 1,000.00 | In Bank |
90 | 10/03/2015 | Sanjid Sarni | 5,000.00 | BACS |
91 | 10/03/2015 | Saleh Abed | 3,000.00 | |
92 | 10/03/2015 | Syed Ferdous Ali | 3,000.00 | In Bank |
93 | 10/03/2015 | London Training Centre | 5,000.00 | |
94 | 11/03/2015 | Baig Ahmed | 1,000.00 | |
95 | 11/03/2015 | Masuma Sultana | 2,000.00 | CHAPS |
96 | 16/03/2015 | Salik Zahid | 1,000.00 | In Bank |
97 | 16/03/2015 | London Training Centre | 5,000.00 | BACS |
98 | 30/03/2015 | Ashadur Rahman | 10,000.00 | BACS |
99 | 07/04/2015 | Saif Uddin Moni | 1,000.00 | |
100 | 10/04/2015 | CLR Sullik Ahmed | 15,000.00 | |
101 | 13/04/2015 | CLR Sullik Ahmed | 15,000.00 | BACS |
102 | 16/04/2015 | Lutfur Rahman | 3,700.00 | BACS |
103 | 16/04/2015 | Kamal Uddin Chowdhury | 300.00 | |
104 | 24/04/2015 | Shamsun Noor | 5,000.00 | BACS |
105 | 28/04/2015 | CLR Sullik Ahmed | 10,000.00 | BACS |
106 | 30/04/2015 | CLR G Robbani | 5,000.00 | |
107 | 30/04/2015 | Rina Begum | 11,000.00 | In Bank |
108 | 30/04/2015 | Jabir Miah | 4,000.00 | BACS |
109 | 05/05/2015 | CLR Sullik Ahmed | 20,000.00 | |
110 | 08/05/2015 | Mazharul Alom | 3,000.00 | |
111 | 13/05/2015 | Afia Farid | 1,000.00 | BACS |
112 | 13/05/2015 | Shamsun Noor | 2,000.00 | |
113 | 13/05/2015 | Mehdi Hasan Choudhury (Radi) | 5,000.00 | BACS |
114 | 13/05/2015 | Ahfaz Miah | 9,000.00 | BACS |
115 | 13/05/2015 | Ahfaz Miah | 1,000.00 | BACS |
116 | 14/05/2015 | Azm Adbullah Zaki | 5,000.00 | In Bank |
117 | 14/05/2015 | Masuma Sultana | 5,000.00 | BACS |
118 | 14/05/2015 | Foujiya Sultana | 2,500.00 | BACS |
119 | 14/05/2015 | M lslam | 5,000.00 | |
120 | 14/05/2015 | M lslam | 5,000.00 | In Bank |
121 | 15/05/2015 | Mohammed Abdul Munim | 10,000.00 | In Bank |
122 | 15/05/2015 | Mamunur Rahman | 500.00 | BACS |
123 | 18/05/2015 | Tufeil Sattar | 1,000.00 | |
Total | £749,500 |
That’s all the payments which includes those made by London Training Centre.
Just to make it crystal clear Mr Habib here are the £22,000 worth of London Training Centre payments. The payments you made. Remember?
No | Date | From | Amount (?) | Type |
---|---|---|---|---|
68 | Feb/2015 | London Training Centre | 5,000.00 | |
75 | 06/02/2015 | London Training Centre | 7,000.00 | In Bank |
93 | 10/03/2015 | London Training Centre | 5,000.00 | |
97 | 16/03/2015 | London Training Centre | 5,000.00 | BACS |
Total | £22,000 |
Not money laundering Mr Hoar!
Mr Justice Edis remarked that Rahman’s own evidence cast grave doubt on the suggested source of the sum of £749,500 and that if it was not loans from the 52 named people or companies was it actually the defendant’s money?
See the problem was this. Lutfur could not possibly afford to pay his own legal fees could he? Because he had made it crystal clear during the hearing that he was broke.
Being broke, i.e. not having stashed away large sums of council (your) money while Mayor or having obtained property somewhere and then not declaring it, meant that he would have to be dependent on loans.
Poor Lutfur. Literally.
However Mr Justice Edis, being a judge and all that, wondered if the whole legal fund appeal thing was just designed to hide Lutfur’s true wealth from the claimant?”
What a terrible thing to say! I mean, it’s not like Lutfur had just been done for screwing over an entire London bo… oh. Right. He had. Fair comment then.
Good job nobody referred to it as money laundering.
The Best Gift A Niece Can Give
As you can see above the fund details showed 123 transactions from 53 separate people or organisations.
Top of the list was one Foujiya Sultana who kindly donated a whopping £82,500.
Well, Foujiya is Lutfur’s niece.
Mr Justic Edis cast some doubt on the credibility of Foujiya somehow having a spare £82,500 knocking around primarily because she was only 23 and had an admin job with the NHS.
London Training Centre £22,000 Payment to Lutfur Rahman
The judge then went on to mention two organisations in particular.
That nice and clear Mr Habib?
You were, and still are, managing director of the London Training Centre and the reason you were mentioned in our story about the ASDA Crossharbour Fun Day was to make it crystal clear to readers that you are an associate of Lutfur Rahman. Or do you lend £22,000 to anyone who wants it?
So when you say in your letter of complaint “Why did you make this completely irrelevant connection between Lutfur Rahman and myself? Where is your evidence?” we answer as above. It was completely relevant connection and this is our evidence.
That’s what journalists do. Even unpaid community journalists like me.
Funny thing is that Mole has had this information, all of which is in the public domain, sitting on his hard drive for literally years as he was too busy to do anything with it.
Then Mr Habib got a bit ratty for no reason whatsoever and Mole knew just what he needed!
Hopefully alarm bells are now ringing across the borough (and who knows maybe even the House of Lords) as people wonder what interest Lutfur Rahman could possibly have in a huge redevelopment on the Isle of Dogs worth over £1.1 billion?
And we have yet to find out how Ashbourne Beech decided on having yourself and Lutfur’s campaign manager Atia Begum Jorna on their team.
Care to tell us about that Mr Habib?
Or are you too busy telling Lutfur how sorry you are for writing an email to the East End Enquirer based on your own (or Lutfur’s people maybe?) warped perception of how the world is and not the facts and so giving Lutfur more exposure on a subject he wants us all to forget about?
All you have achieved is the exposure of an issue which most people had forgotten about ‘cos it was over five years ago and in so doing made sure that lots of people would now know all* about this issue with Mr Rahman who wants to be Mayor again and is desperate for people to forget about his previous corrupt behaviour.
Talking of which we have just remembered something else we need to write about.
*OK, not all, there is lots more to discover on this one.